PRICE LIST OF SERVICES OF THE UČKA NATURE PARK PUBLIC INSTITUTION – 2025. | Valid from February 21, 2025 | ||
Price/Period | |||
Jan, Feb, Mar, Nov, Dec | Apr, May, Jun, Jul, Aug, Sep, Oct | ||
1. | Tickets for the permanent museum exhibition of the Visitor Centre | ||
People with disabilities | free | ||
Children up to 7 years (individual visit with adult supervision) | free | ||
Children aged 7 to 18 | 4,00 | 5,50 | |
Adults | 6,00 | 10,00 | |
Family Ticket (2 adults + up to 2 children) | 15,00 | 23,00 | |
Supplement for children aged 7 to 18 years (per child) | 1,50 | 3,00 | |
Students and seniors | 4,00 | 6,00 | |
Organized groups of children | 3,00 | 4,00 | |
Organized groups of adults | 4,50 | 8,50 | |
2. | Electric bicycle rental | ||
1 hour | 7,00 | 10,00 | |
3 hours | 15,00 | 20,00 | |
6 hours | 30,00 | 40,00 | |
9 hours | 35,00 | 45,00 | |
Child bike seat rental | 3,00 | 3,00 | |
3. | Conference hall rental | ||
The “Vojak” hall – daily | 270,00 | ||
The “Veli Planik” hall – daily | 270,00 | ||
The “Vojak” and “Veli Planik” halls – daily | 490,00 | ||
Use of a projector and screen | 70,00 | ||
Use of a sound equipment | 70,00 | ||
4. | Guided tours | ||
Expert guiding, half-day, for groups of more than 10 people (per person) | 10,00 | ||
Expert guiding, half-day, for groups of up to 10 people (per group) | 100,00 | ||
Guided tour of the museum exhibit at the Visitor Centre in Croatian (per group) | 30,00 | ||
Guided tour of the museum exhibit at the Visitor Centre in English (per group) | 50,00 | ||
5. | “Spend a Day With the Ranger” – tour of Učka Nature Park in off-road vehicles with expert guidance by a Park’s ranger (per person – min. 2 persons) | ||
Children up to 7 years | free | ||
Children aged 7 to 18 | 30,00 | ||
Adults | 55,00 | ||
6. | Educational programs – children and youth (organized daycare, school, university, educational institutions) | ||
Expert guiding on an educational trail | 6,00 | ||
Expert guiding in the Visitor Centre Poklon’s museum | 6,00 | ||
Educational program with worksheets | 6,00 | ||
Educational program with workshop | 6,00 | ||
7. | Concession approvals | ||
Fee for agency guidance – adults (under the Concession Agreement) | Fixed fee of 100,00 EUR per year | ||
5,00 EUR per person | |||
Fee for agency guidance – adults (without the Concession Agreement) | 6,00 EUR per person | ||
Fee for agency guidance – children (under the Concession Agreement) | Fixed fee of 50,00 EUR per year | ||
3,00 EUR per child | |||
Fee for agency guidance – children (without the Concession Agreement) | 4,00 EUR per child | ||
Commercial activities at the ‘Učka Fair’ event – small booth | 100,00 | ||
Commercial activities at the ‘Učka Fair’ event – big booth, wooden kiosk | 150,00 | ||
Commercial activities at the “Christmas Fairy Tale in Učka Nature Park” event | 70,00 | ||
Catering services at the ‘Učka Fair’ event | 650,00 | ||
Catering services at the “Christmas Fairy Tale in Učka Nature Park” event | 450,00 | ||
Food and beverage service at the wooden kiosk – daily | 30,00 | 40,00 | |
Food and beverage service at the booth – yearly/flat rate | 500,00 | ||
Commercial activities at the booth – yearly/flat rate | 50,00 | ||
Sports equipment rental activities – yearly/flat rate | 250,00 | ||
8. | Thematic lecture | ||
Thematic lecture in the premises of the Učka Nature Park Public Institution | 70,00 | ||
Thematic lecture outside the premises of the Učka Nature Park Public Institution | 100,00 | ||
9. | Commercial photography and filming | ||
Filming video/film, etc., for commercial purposes – daily | 350,00 | ||
Photography for commercial purposes – daily | 150,00 | ||
10. | Organizing sports competitions and events | ||
Open-air concert | 700,00 | ||
Theater performance | 200,00 | ||
Car race | 1.500,00 | ||
International sports competition (excluding car racing) | 265,00 | ||
National/local sports competition (excluding car racing) | 100,00 | ||
11. | Rental of other facilities | ||
Rovozna – daily | 110,00 | ||
Podmaj – daily | 150,00 | ||
Lovranska Draga/ground floor – daily | 110,00 | ||
Observation point at the feeding site for griffon vultures (max 6 persons) – daily (Park staff assistance required) | 400,00 | ||
12. | Use of picnic areas with barbecue grills | ||
Use of picnic areas with barbecue grills – daily | 20,00 | ||
13. | Parking | ||
Private vehicles – daily | 5,00 | 8,00 | |
Bus – daily | 10,00 | 17,00 | |
14. | Transportation | ||
Transportation by van from Poklon to Vojak (round trip ticket) | 5,00 | ||
**NOTES** – Children up to the age of 7, accompanied by an adult, do not pay an individual entrance fee. – Children under the age of 14 must be accompanied by an adult when entering and staying at the Poklon Visitor Centre. – Discounted tickets for people with disabilities, students, and pensioners are granted upon presentation of a valid document. – Discounted tickets for events and manifestations (Učka Fair, Christmas Fairy Tale in Učka Nature Park, Učka Nature Park Birthday) or discounted tickets through business cooperation (with a Business Cooperation Agreement) are granted in accordance with the decision of the Učka Nature Park.Public Institution – A family ticket is valid for 2 adults and a maximum of 2 children. The additional fee for each extra child aged 7 to 18 is 1.50 EUR during January, February, March, November, and December, and 3.00 EUR during April, May, June, July, August, September, and October. – Advance notice and reservation are required for all group visits and programs. – A group for visiting the museum exhibit consists of a minimum of 15 people. – The maximum group size for a guided tour of the museum exhibit is 25 people. The duration of the guided tour is a maximum of 1 hour and 30 minutes. – The “Day with a Ranger” program for children under 18 can only be arranged with the presence of an accompanying adult and requires prior notice and reservation. – The rental of wooden kiosks for food and beverage service (daily and annual/flat-rate) and for commercial activities (annual/flat-rate) does not include rental on the day of the “Učka Fair” event. |
|||
The prices are expressed in euros, and VAT is included in the price |